Radius Delivery



Vehicle Sizes

Motorbike

Max Weight : 20 kg

0 - 5 km ​= Rp 30.000
5 - 10 km ​= Rp 50.000
10 - 15 km ​= Rp 70.000
15 - 20 km ​​= Rp 90.000
20 - 25 km ​= Rp 110.000
25 - 30 km ​= Rp 130.000
30 - 35 km ​= Rp 150.000

Pick-up

Max Weight : 1 tonne

0 - 5 km ​= Rp 260.000
5 - 10 km ​​= Rp 300.000
10 - 15 km ​​= Rp 340.000
15 - 20 km ​​= Rp 380.000
20 - 25 km ​​= Rp 400.000
25 - 30 km ​​= Rp 420.000
30 - 35 km ​​= Rp 440.000

Engkel

Max Weight : 2 tonne

0 - 5 km ​= Rp 300.000
5 - 10 km ​​= Rp 330.000
10 - 15 km ​= Rp 360.000
15 - 20 km ​= Rp 390.000
20 - 25 km ​= Rp 420.000
25 - 30 km ​= Rp 450.000
30 - 35 km ​= Rp 480.000

These are estimates for Pickup and Engkel only, once we analyse the volume of materials and delivery location access we can then confirm the price.